
Hot Toys November 2009
Get ready for Christmas: Here are 10 Hot Toys You Should Know About!Read more ...
Single Parent, Who Are You?
Posted by Lisa and Wolfgang in Statistics with the tags , in numbers, single dad, single mom on November 4, 2009
Single Parenting
| Data set | Value | Date | Source |
| Total U.S. Population | 307.8M | 11/2009 | U.S. Census Bureau |
| U.S. Population Living in Households | 293.0M | 2007 | 2006-2008 American Community Survey |
| U.S. Population Living in Family Households (with children) | 245.6M | 2007 | 2006-2008 American Community Survey |
| Total Number of U.S. Households | 117.1M | 2007 | 2006-2008 American Community Survey |
| Total Number of Family U.S. Households | 73.5M | 2007 | 2006-2008 American Community Survey |
| Total Number of Single Parent Households | 12.9M | 2006 | Families and Living Arrangements: 2006 |
| Share of Single Parent Households | 11% | 2008 | 2006-2008 American Community Survey |
| Number of Single Mother Households | 10.4M | 2006 | Families and Living Arrangements: 2006 |
| Number of Single Father Households | 2.5M | 2006 | Families and Living Arrangements: 2006 |
| Share of Single Mothers Raising One Child | 56% | 2007 | U.S. Census Bureau 2008 Press Release |
| Share of Single Mothers Raising Two Or More Children | 44% | 2007 | U.S. Census Bureau 2008 Press Release |
| Share of Single Fathers Raising Three Or More Children | 11% | 2007 | U.S. Census Bureau 2008 Press Release |
| Share of Custodial Single Mothers 40 Years and up | 37.7% | 2007 | U.S. Census Bureau 2008 Press Release |
| Number of Custodial Parents and Their Children | 13.6M/
21.2M |
2007 | Custodial Mothers and Fathers and Their Child Support: 2005 |
| Number of Unmarried Grandparents that Are Caregivers for Their Grandchildren | 743,000 | 2006 | 2007 American Community Survey |
More data:
Employment



