<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Single Parent Gossip &#187; in numbers</title>
	<atom:link href="http://www.singleparentgossip.com/tag/in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singleparentgossip.com</link>
	<description>Connect. Share. Learn. Build A Better Future For Your Children.</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Numbers: 13.7 million Custodial Parents in the U.S.</title>
		<link>http://www.singleparentgossip.com/1171/child-custody/in-numbers-13-7-million-custodial-parents-in-the-u-s/</link>
		<comments>http://www.singleparentgossip.com/1171/child-custody/in-numbers-13-7-million-custodial-parents-in-the-u-s/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:07:53 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Child Custody]]></category>
		<category><![CDATA[in numbers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[single dad]]></category>
		<category><![CDATA[single mom]]></category>

		<guid isPermaLink="false">http://www.singleparentgossip.com/?p=1171</guid>
		<description><![CDATA[<a href="http://www.singleparentgossip.com/1171/child-custody/in-numbers-13-7-million-custodial-parents-in-the-u-s/"><img align="left" hspace="5" width="150" height="150" src="http://www.singleparentgossip.com/wp-content/uploads/2009/11/census-150x150.jpg" class="alignleft wp-post-image tfe" alt="census" title="census" /></a>Earlier today, the U.S. Census Bureau issued an updated its annual Custodial Mothers and Fathers and Their Child Support with data for 2007. According to the report, almost half of all 13.7 million custodial parents received the full child support owed and almost two-thirds of the total dollar amount was paid. However, nearly a quarter of all custodial parents lived below poverty levels.  ]]></description>
		<wfw:commentRss>http://www.singleparentgossip.com/1171/child-custody/in-numbers-13-7-million-custodial-parents-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Parent, Who Are You?</title>
		<link>http://www.singleparentgossip.com/1038/statistics/single-parent-who-are-you/</link>
		<comments>http://www.singleparentgossip.com/1038/statistics/single-parent-who-are-you/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:01:45 +0000</pubDate>
		<dc:creator>Lisa and Wolfgang</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[in numbers]]></category>
		<category><![CDATA[single dad]]></category>
		<category><![CDATA[single mom]]></category>

		<guid isPermaLink="false">http://www.singleparentgossip.com/?p=1038</guid>
		<description><![CDATA[<a href="http://www.singleparentgossip.com/1038/statistics/single-parent-who-are-you/"><img align="left" hspace="5" width="150" height="150" src="http://www.singleparentgossip.com/wp-content/uploads/2009/11/questions-150x150.jpg" class="alignleft wp-post-image tfe" alt="questions" title="questions" /></a>Have you ever wondered about your share in the total U.S. population? Who are the single parents in our society? Is the general perception of the low income, isolated single parent accurate? How many single parents are there? How much money do they earn? What are the average child support payments?

These are just a few questions not only Lisa and I may have been wondering about. The bad news here is that there are virtually no easily accessible sources to get straight-forward answers to these questions. The good news, however, is that answers are available, if you are willing to dig deep into databases and if you are willing to spend some time researching. We have started that research and examined the most recent public data.
]]></description>
		<wfw:commentRss>http://www.singleparentgossip.com/1038/statistics/single-parent-who-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Numbers: 51% Of Single Moms Work Full-Time Jobs</title>
		<link>http://www.singleparentgossip.com/867/gossip/in-numbers-51-of-single-moms-work-full-time-jobs/</link>
		<comments>http://www.singleparentgossip.com/867/gossip/in-numbers-51-of-single-moms-work-full-time-jobs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:08:58 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[in numbers]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.singleparentgossip.com/?p=867</guid>
		<description><![CDATA[<a href="http://www.singleparentgossip.com/867/gossip/in-numbers-51-of-single-moms-work-full-time-jobs/"><img align="left" hspace="5" width="150" src="http://www.singleparentgossip.com/wp-content/uploads/2009/10/money-150x150.jpg" class="alignleft wp-post-image tfe" alt="money" title="money" /></a>Market research firm Statscan is shedding some light on the work schedules and changes in earnings in traditional and single parent households. According to the report, the share of single mothers working full time has increased substantially over the past 25 years. The pay rate, however, has not been on the same pace.  ]]></description>
		<wfw:commentRss>http://www.singleparentgossip.com/867/gossip/in-numbers-51-of-single-moms-work-full-time-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Numbers: Indiana Leads The Nation In Divorce Rates</title>
		<link>http://www.singleparentgossip.com/172/divorce/in-numbers-indiana-leads-the-nation-in-divorce-rates/</link>
		<comments>http://www.singleparentgossip.com/172/divorce/in-numbers-indiana-leads-the-nation-in-divorce-rates/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:11:21 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[in numbers]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.singleparentgossip.com/?p=172</guid>
		<description><![CDATA[<a href="http://www.singleparentgossip.com/172/divorce/in-numbers-indiana-leads-the-nation-in-divorce-rates/"><img align="left" hspace="5" width="150" height="150" src="http://www.singleparentgossip.com/wp-content/uploads/2009/09/legal-150x150.jpg" class="alignleft wp-post-image tfe" alt="legal" title="legal" /></a>I am always a bit skeptical of how useful statistics are to prove a certain point that comes down to individuals, but we all have to admit that they are interesting nevertheless. These new numbers recently released by the census bureau provide some information on divorce and marriage rates.]]></description>
		<wfw:commentRss>http://www.singleparentgossip.com/172/divorce/in-numbers-indiana-leads-the-nation-in-divorce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Numbers: 400,000 Parental Kidnappings Each Year</title>
		<link>http://www.singleparentgossip.com/39/child-custody/in-numbers-400000-parental-kidnappings-each-year/</link>
		<comments>http://www.singleparentgossip.com/39/child-custody/in-numbers-400000-parental-kidnappings-each-year/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:05:14 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Child Custody]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[in numbers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.singleparentgossip.com/?p=39</guid>
		<description><![CDATA[<a href="http://www.singleparentgossip.com/39/child-custody/in-numbers-400000-parental-kidnappings-each-year/"><img align="left" hspace="5" width="150" height="150" src="http://www.singleparentgossip.com/wp-content/uploads/2009/09/squadcar-150x150.jpg" class="alignleft wp-post-image tfe" alt="squadcar" title="squadcar" /></a>MrCustodyCoach posted an interesting number about child abductions the United States. According to the U.S. Department of Justice, between 300,000 and 400,000 children are abducted by parents each year. And no, the majority of these “kidnappings” do not happen during the divorce battle.

The writer concludes that the patterns of behavior ”are indicative of the reality that mothers are overwhelmingly the primary or sole custodial parent.” So, what do you do to protect your kid and yourself from parental abductions? MrCustodyCoach has a few simple tips what you can do. A useful read if you believe your former spouse could “kidnap your child”.]]></description>
		<wfw:commentRss>http://www.singleparentgossip.com/39/child-custody/in-numbers-400000-parental-kidnappings-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

